Interpreted as:
best MLB records since all star brrak this regular season
TEAM | REC | SEASON | W% | G | W | L | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dodgers | 83-55 | 2024 | .601 | 138 | 83 | 55 | 4,704 | 694 | 1,199 | 256 | 22 | 189 | 674 | 504 | 54 | 1,154 | 106 | 22 | 5,315 | 2,066 | 467 | 10 | 43 | 27 | 79 | .255 | .331 | .439 | .770 | |
2 | Phillies | 81-56 | 2024 | .591 | 137 | 81 | 56 | 4,689 | 659 | 1,203 | 236 | 21 | 163 | 629 | 447 | 51 | 1,146 | 128 | 24 | 5,231 | 1,970 | 420 | 8 | 36 | 20 | 90 | .257 | .326 | .420 | .746 | |
3 | Brewers | 81-57 | 2024 | .587 | 138 | 81 | 57 | 4,671 | 677 | 1,182 | 211 | 27 | 154 | 644 | 523 | 44 | 1,220 | 177 | 38 | 5,276 | 1,909 | 392 | 10 | 28 | 12 | 88 | .253 | .332 | .409 | .741 | |
4 | Yankees | 80-58 | 2024 | .580 | 138 | 80 | 58 | 4,655 | 704 | 1,173 | 214 | 15 | 211 | 678 | 560 | 42 | 1,109 | 64 | 20 | 5,322 | 2,050 | 440 | 12 | 53 | 21 | 120 | .252 | .334 | .440 | .775 | |
5 | Orioles | 80-59 | 2024 | .576 | 139 | 80 | 59 | 4,780 | 697 | 1,205 | 232 | 31 | 208 | 673 | 415 | 60 | 1,148 | 84 | 23 | 5,299 | 2,123 | 471 | 6 | 38 | 12 | 63 | .252 | .317 | .444 | .762 | |
6 | Guardians | 79-59 | 2024 | .572 | 138 | 79 | 59 | 4,560 | 628 | 1,089 | 211 | 16 | 160 | 591 | 404 | 81 | 1,003 | 128 | 35 | 5,099 | 1,812 | 387 | 16 | 38 | 27 | 98 | .239 | .310 | .397 | .707 | |
7 | Padres | 79-61 | 2024 | .564 | 140 | 79 | 61 | 4,771 | 667 | 1,263 | 212 | 17 | 160 | 642 | 399 | 53 | 916 | 105 | 24 | 5,274 | 1,989 | 389 | 23 | 28 | 17 | 119 | .265 | .327 | .417 | .743 | |
8 | Diamondbacks | 77-61 | 2024 | .558 | 138 | 77 | 61 | 4,698 | 749 | 1,235 | 233 | 33 | 173 | 714 | 476 | 69 | 1,063 | 94 | 26 | 5,328 | 2,053 | 439 | 28 | 57 | 16 | 97 | .263 | .336 | .437 | .773 | |
9 | Twins | 75-62 | 2024 | .547 | 137 | 75 | 62 | 4,640 | 657 | 1,168 | 268 | 21 | 165 | 622 | 408 | 88 | 1,099 | 62 | 22 | 5,188 | 1,973 | 454 | 8 | 44 | 10 | 99 | .252 | .321 | .425 | .746 | |
10 | Astros | 75-63 | 2024 | .543 | 138 | 75 | 63 | 4,723 | 631 | 1,230 | 221 | 15 | 164 | 602 | 374 | 60 | 1,011 | 82 | 23 | 5,207 | 1,973 | 400 | 10 | 40 | 19 | 113 | .260 | .320 | .418 | .738 | |
11 | Braves | 74-63 | 2024 | .540 | 137 | 74 | 63 | 4,636 | 589 | 1,118 | 231 | 13 | 180 | 564 | 400 | 48 | 1,264 | 55 | 16 | 5,127 | 1,915 | 424 | 9 | 34 | 9 | 103 | .241 | .306 | .413 | .719 | |
12 | Royals | 75-64 | 2024 | .540 | 139 | 75 | 64 | 4,671 | 665 | 1,187 | 240 | 31 | 156 | 647 | 362 | 43 | 952 | 114 | 29 | 5,143 | 1,957 | 427 | 21 | 46 | 20 | 80 | .254 | .311 | .419 | .730 | |
13 | Mets | 74-64 | 2024 | .536 | 138 | 74 | 64 | 4,731 | 655 | 1,178 | 254 | 13 | 175 | 627 | 439 | 72 | 1,181 | 90 | 19 | 5,279 | 1,983 | 442 | 9 | 28 | 9 | 91 | .249 | .320 | .419 | .740 | |
14 | Cubs | 71-67 | 2024 | .514 | 138 | 71 | 67 | 4,635 | 629 | 1,113 | 227 | 25 | 146 | 594 | 463 | 65 | 1,177 | 126 | 24 | 5,211 | 1,828 | 398 | 14 | 34 | 17 | 69 | .240 | .316 | .394 | .710 | |
15 | Red Sox | 70-68 | 2024 | .507 | 138 | 70 | 68 | 4,787 | 659 | 1,226 | 271 | 29 | 172 | 635 | 419 | 59 | 1,332 | 124 | 35 | 5,305 | 2,071 | 472 | 6 | 34 | 25 | 85 | .256 | .322 | .433 | .754 | |
16 | Tigers | 70-69 | 2024 | .504 | 139 | 70 | 69 | 4,663 | 582 | 1,086 | 209 | 40 | 143 | 561 | 387 | 48 | 1,228 | 68 | 20 | 5,134 | 1,804 | 392 | 3 | 33 | 9 | 78 | .233 | .296 | .387 | .683 | |
17 | Cardinals | 69-69 | 2024 | .500 | 138 | 69 | 69 | 4,693 | 575 | 1,168 | 212 | 16 | 144 | 545 | 403 | 50 | 1,120 | 75 | 24 | 5,201 | 1,844 | 372 | 16 | 39 | 8 | 74 | .249 | .313 | .393 | .706 | |
18 | Mariners | 69-69 | 2024 | .500 | 138 | 69 | 69 | 4,500 | 548 | 971 | 180 | 12 | 154 | 518 | 482 | 94 | 1,406 | 116 | 25 | 5,108 | 1,637 | 346 | 10 | 22 | 8 | 91 | .216 | .303 | .364 | .667 | |
19 | Giants | 68-70 | 2024 | .493 | 138 | 68 | 70 | 4,646 | 587 | 1,114 | 227 | 26 | 143 | 560 | 435 | 48 | 1,210 | 56 | 21 | 5,181 | 1,822 | 396 | 9 | 43 | 14 | 96 | .240 | .309 | .392 | .701 | |
20 | Rays | 67-70 | 2024 | .489 | 137 | 67 | 70 | 4,569 | 531 | 1,054 | 219 | 17 | 127 | 495 | 439 | 70 | 1,260 | 157 | 46 | 5,115 | 1,688 | 363 | 10 | 27 | 14 | 79 | .231 | .306 | .369 | .676 | |
21 | Blue Jays | 67-72 | 2024 | .482 | 139 | 67 | 72 | 4,621 | 587 | 1,112 | 245 | 21 | 141 | 559 | 442 | 65 | 1,046 | 65 | 14 | 5,178 | 1,822 | 407 | 11 | 39 | 14 | 109 | .241 | .313 | .394 | .708 | |
22 | Reds | 66-73 | 2024 | .475 | 139 | 66 | 73 | 4,582 | 621 | 1,069 | 229 | 24 | 160 | 590 | 427 | 76 | 1,254 | 183 | 39 | 5,141 | 1,826 | 413 | 16 | 40 | 7 | 70 | .233 | .307 | .399 | .705 | |
23 | Rangers | 65-73 | 2024 | .471 | 138 | 65 | 73 | 4,666 | 572 | 1,111 | 188 | 14 | 145 | 547 | 417 | 44 | 1,086 | 74 | 22 | 5,160 | 1,762 | 347 | 6 | 27 | 19 | 83 | .238 | .305 | .378 | .683 | |
24 | Pirates | 64-73 | 2024 | .467 | 137 | 64 | 73 | 4,661 | 577 | 1,100 | 200 | 16 | 136 | 556 | 407 | 52 | 1,275 | 92 | 14 | 5,174 | 1,740 | 352 | 15 | 39 | 13 | 84 | .236 | .302 | .373 | .676 | |
25 | Nationals | 61-76 | 2024 | .445 | 137 | 61 | 76 | 4,545 | 575 | 1,112 | 229 | 16 | 114 | 541 | 392 | 64 | 1,019 | 187 | 63 | 5,057 | 1,715 | 359 | 21 | 35 | 10 | 99 | .245 | .311 | .377 | .689 | |
Related Searches
- MLB standings for 2024
- What's the record for triples in a season in the live ball era?
- Who has the most NL Gold Glove awards?
- See trending
More Dodgers Stats
HR
44
Ohtani
RBI
98
Ohtani
AVG
.301
Betts
W
11
Stone
K
168
Glasnow
ERA
2.92
Yamamoto
HR
189
3rd
R
694
4th
SO
1,175
12th
ERA
3.86
10th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Dodgers | 83 | 55 | .601 | |
Padres | 79 | 61 | .564 | 5.0 |
Diamondbacks | 77 | 61 | .558 | 6.0 |
Giants | 68 | 70 | .493 | 15.0 |
Rockies | 51 | 87 | .370 | 32.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | LAD | @ | LAA | 9:38 PM |
Wed 9/4 | LAD | @ | LAA | 9:38 PM |
Fri 9/6 | CLE | @ | LAD | 10:10 PM |
Sat 9/7 | CLE | @ | LAD | 9:10 PM |
Sun 9/8 | CLE | @ | LAD | 4:10 PM |
Diamondbacks
77-61
6
Final
11
Dodgers
83-55
Mon 2 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 81 | 57 | .587 | |
Cubs | 71 | 67 | .514 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 83 | 55 | .601 | |
Padres | 79 | 61 | .564 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 80 | 58 | .580 | |
Orioles | 80 | 59 | .576 | 0.5 |
AL Central | W | L | PCT | GB |
Guardians | 79 | 59 | .572 | |
Twins | 75 | 62 | .547 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/1 | SEA | @ | OAK | 4-5 |
Sun 9/1 | CLE | @ | KCR | 4-2 |
Sun 9/1 | HOU | @ | CIN | 3-5 |
Sun 9/1 | DET | @ | SDP | 0-3 |
Sun 9/1 | NYY | @ | TEX | 8-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | CWS | @ | BAL | 6:35 PM |
Tue 9/3 | WSH | @ | MIA | 6:40 PM |
Tue 9/3 | MIN | @ | TBR | 6:50 PM |
Tue 9/3 | PHI | @ | TOR | 7:07 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |