Interpreted as:
runs scored by MLB team this regular season
TEAM | R | SEASON | G | W% | W | L | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braves | 589 | 2024 | 137 | .540 | 74 | 63 | 4,636 | 1,118 | 231 | 13 | 180 | 564 | 400 | 48 | 1,264 | 55 | 16 | 5,127 | 1,915 | 424 | 9 | 34 | 9 | 103 | .241 | .306 | .413 | .719 | |
2 | Cubs | 629 | 2024 | 138 | .514 | 71 | 67 | 4,635 | 1,113 | 227 | 25 | 146 | 594 | 463 | 65 | 1,177 | 126 | 24 | 5,211 | 1,828 | 398 | 14 | 34 | 17 | 69 | .240 | .316 | .394 | .710 | |
3 | Reds | 621 | 2024 | 139 | .475 | 66 | 73 | 4,582 | 1,069 | 229 | 24 | 160 | 590 | 427 | 76 | 1,254 | 183 | 39 | 5,141 | 1,826 | 413 | 16 | 40 | 7 | 70 | .233 | .307 | .399 | .705 | |
4 | Pirates | 577 | 2024 | 137 | .467 | 64 | 73 | 4,661 | 1,100 | 200 | 16 | 136 | 556 | 407 | 52 | 1,275 | 92 | 14 | 5,174 | 1,740 | 352 | 15 | 39 | 13 | 84 | .236 | .302 | .373 | .676 | |
5 | Giants | 587 | 2024 | 138 | .493 | 68 | 70 | 4,646 | 1,114 | 227 | 26 | 143 | 560 | 435 | 48 | 1,210 | 56 | 21 | 5,181 | 1,822 | 396 | 9 | 43 | 14 | 96 | .240 | .309 | .392 | .701 | |
6 | Phillies | 659 | 2024 | 137 | .591 | 81 | 56 | 4,689 | 1,203 | 236 | 21 | 163 | 629 | 447 | 51 | 1,146 | 128 | 24 | 5,231 | 1,970 | 420 | 8 | 36 | 20 | 90 | .257 | .326 | .420 | .746 | |
7 | Dodgers | 694 | 2024 | 138 | .601 | 83 | 55 | 4,704 | 1,199 | 256 | 22 | 189 | 674 | 504 | 54 | 1,154 | 106 | 22 | 5,315 | 2,066 | 467 | 10 | 43 | 27 | 79 | .255 | .331 | .439 | .770 | |
8 | Cardinals | 575 | 2024 | 138 | .500 | 69 | 69 | 4,693 | 1,168 | 212 | 16 | 144 | 545 | 403 | 50 | 1,120 | 75 | 24 | 5,201 | 1,844 | 372 | 16 | 39 | 8 | 74 | .249 | .313 | .393 | .706 | |
9 | Red Sox | 659 | 2024 | 138 | .507 | 70 | 68 | 4,787 | 1,226 | 271 | 29 | 172 | 635 | 419 | 59 | 1,332 | 124 | 35 | 5,305 | 2,071 | 472 | 6 | 34 | 25 | 85 | .256 | .322 | .433 | .754 | |
10 | White Sox | 423 | 2024 | 139 | .223 | 31 | 108 | 4,595 | 1,008 | 203 | 8 | 109 | 404 | 338 | 38 | 1,206 | 84 | 28 | 5,010 | 1,554 | 320 | 17 | 22 | 6 | 102 | .219 | .277 | .338 | .615 | |
11 | Guardians | 628 | 2024 | 138 | .572 | 79 | 59 | 4,560 | 1,089 | 211 | 16 | 160 | 591 | 404 | 81 | 1,003 | 128 | 35 | 5,099 | 1,812 | 387 | 16 | 38 | 27 | 98 | .239 | .310 | .397 | .707 | |
12 | Tigers | 582 | 2024 | 139 | .504 | 70 | 69 | 4,663 | 1,086 | 209 | 40 | 143 | 561 | 387 | 48 | 1,228 | 68 | 20 | 5,134 | 1,804 | 392 | 3 | 33 | 9 | 78 | .233 | .296 | .387 | .683 | |
13 | Orioles | 697 | 2024 | 139 | .576 | 80 | 59 | 4,780 | 1,205 | 232 | 31 | 208 | 673 | 415 | 60 | 1,148 | 84 | 23 | 5,299 | 2,123 | 471 | 6 | 38 | 12 | 63 | .252 | .317 | .444 | .762 | |
14 | Athletics | 565 | 2024 | 138 | .435 | 60 | 78 | 4,597 | 1,074 | 203 | 16 | 177 | 542 | 435 | 48 | 1,263 | 81 | 24 | 5,127 | 1,840 | 396 | 15 | 32 | 11 | 91 | .234 | .305 | .400 | .705 | |
15 | Twins | 657 | 2024 | 137 | .547 | 75 | 62 | 4,640 | 1,168 | 268 | 21 | 165 | 622 | 408 | 88 | 1,099 | 62 | 22 | 5,188 | 1,973 | 454 | 8 | 44 | 10 | 99 | .252 | .321 | .425 | .746 | |
16 | Yankees | 704 | 2024 | 138 | .580 | 80 | 58 | 4,655 | 1,173 | 214 | 15 | 211 | 678 | 560 | 42 | 1,109 | 64 | 20 | 5,322 | 2,050 | 440 | 12 | 53 | 21 | 120 | .252 | .334 | .440 | .775 | |
17 | Angels | 535 | 2024 | 137 | .416 | 57 | 80 | 4,514 | 1,041 | 201 | 14 | 138 | 501 | 402 | 73 | 1,166 | 111 | 45 | 5,033 | 1,684 | 353 | 11 | 33 | 4 | 95 | .231 | .302 | .373 | .675 | |
18 | Rangers | 572 | 2024 | 138 | .471 | 65 | 73 | 4,666 | 1,111 | 188 | 14 | 145 | 547 | 417 | 44 | 1,086 | 74 | 22 | 5,160 | 1,762 | 347 | 6 | 27 | 19 | 83 | .238 | .305 | .378 | .683 | |
19 | Astros | 631 | 2024 | 138 | .543 | 75 | 63 | 4,723 | 1,230 | 221 | 15 | 164 | 602 | 374 | 60 | 1,011 | 82 | 23 | 5,207 | 1,973 | 400 | 10 | 40 | 19 | 113 | .260 | .320 | .418 | .738 | |
20 | Mets | 655 | 2024 | 138 | .536 | 74 | 64 | 4,731 | 1,178 | 254 | 13 | 175 | 627 | 439 | 72 | 1,181 | 90 | 19 | 5,279 | 1,983 | 442 | 9 | 28 | 9 | 91 | .249 | .320 | .419 | .740 | |
21 | Royals | 665 | 2024 | 139 | .540 | 75 | 64 | 4,671 | 1,187 | 240 | 31 | 156 | 647 | 362 | 43 | 952 | 114 | 29 | 5,143 | 1,957 | 427 | 21 | 46 | 20 | 80 | .254 | .311 | .419 | .730 | |
22 | Nationals | 575 | 2024 | 137 | .445 | 61 | 76 | 4,545 | 1,112 | 229 | 16 | 114 | 541 | 392 | 64 | 1,019 | 187 | 63 | 5,057 | 1,715 | 359 | 21 | 35 | 10 | 99 | .245 | .311 | .377 | .689 | |
23 | Padres | 667 | 2024 | 140 | .564 | 79 | 61 | 4,771 | 1,263 | 212 | 17 | 160 | 642 | 399 | 53 | 916 | 105 | 24 | 5,274 | 1,989 | 389 | 23 | 28 | 17 | 119 | .265 | .327 | .417 | .743 | |
24 | Brewers | 677 | 2024 | 138 | .587 | 81 | 57 | 4,671 | 1,182 | 211 | 27 | 154 | 644 | 523 | 44 | 1,220 | 177 | 38 | 5,276 | 1,909 | 392 | 10 | 28 | 12 | 88 | .253 | .332 | .409 | .741 | |
25 | Mariners | 548 | 2024 | 138 | .500 | 69 | 69 | 4,500 | 971 | 180 | 12 | 154 | 518 | 482 | 94 | 1,406 | 116 | 25 | 5,108 | 1,637 | 346 | 10 | 22 | 8 | 91 | .216 | .303 | .364 | .667 | |
Related Searches
- Who has the most AL Gold Glove awards?
- MLB schedule for 2024
- Who has the most NL Gold Glove awards?
- See trending
More Braves Stats
HR
37
Ozuna
RBI
98
Ozuna
AVG
.306
Ozuna
W
15
Sale
K
197
Sale
ERA
2.00
López
HR
180
4th
R
589
17th
SO
1,293
1st
ERA
3.62
2nd
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
Mets | 74 | 64 | .536 | 7.5 |
Nationals | 61 | 76 | .445 | 20.0 |
Marlins | 51 | 86 | .372 | 30.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | COL | @ | ATL | 7:20 PM |
Wed 9/4 | COL | @ | ATL | 7:20 PM |
Thu 9/5 | COL | @ | ATL | 7:20 PM |
Fri 9/6 | TOR | @ | ATL | 7:20 PM |
Sat 9/7 | TOR | @ | ATL | 7:20 PM |
Phillies
81-56
3
Final
2
Braves
74-63
Sun 1 Sep 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 81 | 57 | .587 | |
Cubs | 71 | 67 | .514 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 83 | 55 | .601 | |
Padres | 79 | 61 | .564 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 80 | 58 | .580 | |
Orioles | 80 | 59 | .576 | 0.5 |
AL Central | W | L | PCT | GB |
Guardians | 79 | 59 | .572 | |
Twins | 75 | 62 | .547 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/1 | SEA | @ | OAK | 4-5 |
Sun 9/1 | CLE | @ | KCR | 4-2 |
Sun 9/1 | HOU | @ | CIN | 3-5 |
Sun 9/1 | DET | @ | SDP | 0-3 |
Sun 9/1 | NYY | @ | TEX | 8-4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | CWS | @ | BAL | 6:35 PM |
Tue 9/3 | WSH | @ | MIA | 6:40 PM |
Tue 9/3 | MIN | @ | TBR | 6:50 PM |
Tue 9/3 | PHI | @ | TOR | 7:07 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |